19:23 – 05:43
A lovely evening to do a Messier Marathon with friends. Gingergeek came round tonight to setup his Tak 85 on the observing patio whilst I attempted to use the Skywatcher 120 Esprit to do the Marathon.

Once setup I started using the order from Don Macholtz. Note that whilst doing this it became apparent very quickly that the list is not entirely suitable for us here at 51 deg North. I will produce a new list shortly which is more amiable. So this is how I did.
M33 – Galaxy – Not seen. Tried 4 times but still too light.
| X | M33 | Galaxy | Not seen. Tried 4 times but still too light |
| X | M77 | Galaxy | Not seen. Too low |
| X | M74 | Galaxy | Not seen. Behind a tree |
| ““☑️ | M31 | Galaxy | Poor photo. 2 mins slightly trailed, 1 min ok |
| X | M32 | Galaxy | Set/Not resolved |
| X | M52 | Open Cluster | Set |
| X | M110 | Galaxy | Behind tree |
| ☑️ | M103 | Open Cluster | 1 min ok, changed focus, + 5 min taken |
| ☑️ | M76 | Nebula | 1 min + 2 min taken |
| ☑️ | M34 | Open Cluster | 1 min taken |
| ☑️ | M45 | Open Cluster | 1 min taken |
| X | M79 | Galaxy | Set |
| ☑️ | M42 | Nebula | 1 min taken along with M43 |
| ☑️ | M43 | Nebula | 1 min taken along with M42 |
| ☑️ | M41 | Open Cluster | 1 min taken |
| ☑️ | M93 | Open Cluster | 1 min taken |
| ☑️ | M78 | Nebula | 1 min taken |
| ☑️ | M1 | Nebula | 1 min + 2 min taken |
| ☑️ | M35 | Open Cluster | 1 min + 5 min taken |
| ☑️ | M37 | Open Cluster | 1 min taken |
| ☑️ | M36 | Open Cluster | 1 min taken |
| ☑️ | M38 | Open Cluster | 1 min taken |
| ☑️ | M47 | Open Cluster | 1 min taken |
| ☑️ | M46 | Open Cluster | 1 min + 5 min taken but 5 min trailed. Includes PLN! |
| ☑️ | M50 | Open Cluster | 1 min taken |
| ☑️ | M48 | Open Cluster | 1 min taken |
| ☑️ | M44 | Open Cluster | 1 min taken |
| ☑️ | M67 | Open Cluster | 1 min taken at 22:00 |
| ☑️ | M95 | Galaxy | 1 min taken |
| ☑️ | M96 | Galaxy | 1 min taken |
| ☑️ | M105 | Galaxy | 1 min taken which includes a nice set of galaxies |
| ☑️ | M65 | Galaxy | 1 min taken same FoV as M66 |
| ☑️ | M66 | Galaxy | 1 min taken same FoV as M65 |
| ☑️ | M81 | Galaxy | 1 min taken at 22:01 same FoV as M82 |
| ☑️ | M82 | Galaxy | 1 min taken at 22:01 same FoV as M81 |
| ☑️ | M97 | Planetary Nebula | 1 min + 2 min taken, Owl |
| ☑️ | M108 | Galaxy | 1 min taken, really nice galaxy! |
| ☑️ | M109 | Galaxy | 1 min taken |
| ☑️ | M40 | Double Star | 1 min taken included 2 nice galaxies |
| ☑️ | M106 | Galaxy | 1 min taken simply loads of galaxies!! Beautiful |
| ☑️ | M94 | Galaxy | 1 min taken |
| ☑️ | M63 | Galaxy | 1 min taken |
| ☑️ | M51 | Galaxy | 1 min taken |
| ☑️ | M101 | Galaxy | 1 min + 2 min taken |
| ☑️ | M102 | Galaxy | same as M101 |
